Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
CCGT09T300RS-DT4 |
CCGT09T300RS-TM4 |
CCGT09T301MRS-DT4 |
CCGT09T301MRS-TM4 |
CCGT09T302MRS-DT4 |
CCGT09T302MRS-TM4 |
CCGT09T304MRS-TM4 |
CCGT060200RS-DT4 |
CCGT060200RS-VM1 |
CCGT060201MRS-DT4 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | work material | Cutting Direction | Nose R | Material type | Material classification | Inscribed circle (IC) (mm) | Thickness (T) (mm) | Nose R details (mm) | Compatible holder | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.26 € | 10 | 8 Days | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy / High Hardness Material | Right-hand | Other | DT4 | PVD-coated micrograin carbide | 9.525 | 3.97 | 0.03 | DS-SCL-ACH type / SCAC-N type / SCLC-N type / SCLC-N-F type / SCLC type / SCLC-OH type / DS-SCL type / DS-SCLL-ACH type / S-SCLP (C) type | ||
19.67 € | 10 | 6 Days | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Right-hand | Other | TM4 | PVD-coated micrograin carbide | 9.525 | 3.97 | 0.03 | DS-SCL-ACH type / SCAC-N type / SCLC-N type / SCLC-N-F type / SCLC type / SCLC-OH type / DS-SCL type / DS-SCLL-ACH type / S-SCLP (C) type | ||
21.26 € | 10 | 8 Days | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy / High Hardness Material | Right-hand | Other | DT4 | PVD-coated micrograin carbide | 9.525 | 3.97 | 0.08 | DS-SCL-ACH type / SCAC-N type / SCLC-N type / SCLC-N-F type / SCLC type / SCLC-OH type / DS-SCL type / DS-SCLL-ACH type / S-SCLP (C) type | ||
19.67 € | 10 | 6 Days | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Right-hand | Other | TM4 | PVD-coated micrograin carbide | 9.525 | 3.97 | 0.08 | DS-SCL-ACH type / SCAC-N type / SCLC-N type / SCLC-N-F type / SCLC type / SCLC-OH type / DS-SCL type / DS-SCLL-ACH type / S-SCLP (C) type | ||
21.26 € | 10 | 8 Days | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy / High Hardness Material | Right-hand | Other | DT4 | PVD-coated micrograin carbide | 9.525 | 3.97 | 0.18 | DS-SCL-ACH type / SCAC-N type / SCLC-N type / SCLC-N-F type / SCLC type / SCLC-OH type / DS-SCL type / DS-SCLL-ACH type / S-SCLP (C) type | ||
19.67 € | 10 | 6 Days | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Right-hand | Other | TM4 | PVD-coated micrograin carbide | 9.525 | 3.97 | 0.18 | DS-SCL-ACH type / SCAC-N type / SCLC-N type / SCLC-N-F type / SCLC type / SCLC-OH type / DS-SCL type / DS-SCLL-ACH type / S-SCLP (C) type | ||
19.67 € | 10 | 6 Days | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Right-hand | Other | TM4 | PVD-coated micrograin carbide | 9.525 | 3.97 | 0.38 | DS-SCL-ACH type / SCAC-N type / SCLC-N type / SCLC-N-F type / SCLC type / SCLC-OH type / DS-SCL type / DS-SCLL-ACH type / S-SCLP (C) type | ||
19.20 € | 10 | 8 Days | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy / High Hardness Material | Right-hand | Other | DT4 | PVD-coated micrograin carbide | 6.35 | 2.38 | 0.03 | SCAC-N type / SCLC-N type / DS-SCL type / S-SCLP (C) type / C-SCLP (C) type | ||
27.03 € | 10 | 6 Days | Steel / Stainless Steel / Non-ferrous metal | Right-hand | Other | VM1 | PVD-coated micrograin carbide | 6.35 | 2.38 | 0.03 | SCAC-N type / SCLC-N type / DS-SCL type / S-SCLP (C) type / C-SCLP (C) type | ||
19.20 € | 10 | 8 Days | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy / High Hardness Material | Right-hand | Other | DT4 | PVD-coated micrograin carbide | 6.35 | 2.38 | 0.08 | SCAC-N type / SCLC-N type / DS-SCL type / S-SCLP (C) type / C-SCLP (C) type |
Loading...
Shape | C (80° Diamond-Shape) | Rake angle | Pozidriv | Clearance angle(°) | 7 |
---|
Configure
Basic Attributes
work material
Nose R
Material type
Material classification
Inscribed circle (IC)(mm)
Thickness (T)(mm)
Nose R details(mm)
Type
Cutting Direction
Filter by standard shipping days
Optional Attributes