Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 3.64 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 9.41 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 3.35 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
Starting from∗ : | 3.64 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 7.27 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Application |
Tip angle (θ) |
Tool Diameter (D)(mm) |
work material |
Single blade, two blades |
Peripheral Blade Y/N |
Tool Material Type |
Coating Y/N |
Coating Type |
R Size (R)(mm) |
Brand | WOLFCRAFT | WOLFCRAFT | WOLFCRAFT | WOLFCRAFT | WOLFCRAFT |
---|---|---|---|---|---|
Product Series | |||||
Starting from∗ | 3.64 € *Unit price with basic configuration Volume Discount | 9.41 € *Unit price with basic configuration Volume Discount | 3.35 € *Unit price with basic configuration Volume Discount | 3.64 € *Unit price with basic configuration Volume Discount | 7.27 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | 3 Days | 3 Days | 7 Days | 3 Days | 3 Days |
Application | - | - | - | - | - |
Tip angle (θ) | - | - | - | - | - |
Tool Diameter (D)(mm) | - | - | - | - | - |
work material | - | - | - | - | - |
Single blade, two blades | - | - | - | - | - |
Peripheral Blade Y/N | - | - | - | - | - |
Tool Material Type | - | - | - | - | - |
Coating Y/N | - | - | - | - | - |
Coating Type | - | - | - | - | - |
R Size (R)(mm) | - | - | - | - | - |
Loading...