?* Information on days to ship and prices
ASK LINEAR
Starting from∗ : | 70.40 € |
---|---|
Min. Shipping Days : | 12 Days |
*Unit price with basic configuration
ASK LINEAR
Starting from∗ : | 111.09 € |
---|---|
Min. Shipping Days : | 10 Days |
*Unit price with basic configuration
ASK LINEAR
Starting from∗ : | 118.52 € |
---|---|
Min. Shipping Days : | 10 Days |
*Unit price with basic configuration
ASK LINEAR
Starting from∗ : | 117.19 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Type2 |
RoHS Information |
Style |
Features, Areas of Application |
Flange Type |
Diameter of Inscribed Circle dr(mm) |
Overall Length L(mm) |
Material of Outer Cylinder |
Outer Cylinder Surface Treatment |
Motion |
Lubrication Type |
The circulation type of balls |
Outer Diameter D(mm) |
Accuracy |
Eccentricity(μm) |
Type |
Length |
Linear Motion / Rotational Motion |
Basic Rated Load, Dynamic Rating |
Flange Shape |
Brand | ASK LINEAR | ASK LINEAR | ASK LINEAR | ASK LINEAR |
---|---|---|---|---|
Product Series | ||||
Starting from∗ | 70.40 € *Unit price with basic configuration | 111.09 € *Unit price with basic configuration | 118.52 € *Unit price with basic configuration | 117.19 € *Unit price with basic configuration |
Min. Shipping Days : | 12 Days | 10 Days | 10 Days | 9 Days |
Type2 | Straight | Flange | Flange | Flange |
RoHS Information | - | - | - | - |
Style | Standard | Standard | Standard | Standard |
Features, Areas of Application | - | - | - | - |
Flange Type | - | Pilot Flange | Standard Flange | Center Flanged |
Diameter of Inscribed Circle dr(mm) | 20 | 16 ~ 30 | 25 | 25 |
Overall Length L(mm) | 30 | 100 ~ 180 | 112 | 112 |
Material of Outer Cylinder | Steel | Steel | Steel | Steel |
Outer Cylinder Surface Treatment | No Surface Treatment | Surface Treatment | Surface Treatment | Surface Treatment |
Motion | Linear Motion | Linear Motion | Linear Motion | Linear Motion |
Lubrication Type | N/A | Grease coating | N/A | N/A |
The circulation type of balls | Single | Double | Double | Double |
Outer Diameter D(mm) | 28 | 32 ~ 52 | 40 | 40 |
Accuracy | Standard Grade | Standard Grade | Standard Grade | Standard Grade |
Eccentricity(μm) | - | - | - | - |
Type | Standard | Flanged Inlay | Flanged End Face | Flanged Center |
Length | Standard | Long | Long | Long |
Linear Motion / Rotational Motion | - | - | - | - |
Basic Rated Load, Dynamic Rating | - | - | - | - |
Flange Shape | - | - | - | - |
Loading...